USED MACHINERIES
 
MODEL CAPACITY SERIAL NO. HOURS ENGINE YEAR
BLG-10FSSY2 10~11 KVA 2814633 382 3TNA68L 1988
DCA-12.5SPK 12.5~13.75 KVA 2863358 4323 D1403 1988
DCA-12.5SPK 12.5~13.75 KVA 2834936 4495 D1403 1988
DCA-13SPK 13~14.3 KVA 2896155 6451 D1403 1990
DCA-20SPK 20~22 KVA 2819058 2181 V1802 1985
DCA-25SPI 25~27.5 KVA 2881356 7658 C240 1989
DCA-25SPI 25~27.5 KVA 2871844 7145 C240 1989
DCA-25SPI 25~27.5 KVA 2905513 2241 C240 1990
DCA-25SPI 25~27.5 KVA 3645964 7811 C240 1992
DCA-25SPM 25~27.5 KVA 2816947 2112 S3F 1985
DCA-45SPH 45~49.5 KVA 3647637 1816 W04D 1992
DCA-45SPH 45~49.5 KVA 3618640 4158 W04D 1990
DCA-45SPI 45~49.5 KVA 3627744 3180 4BD1 1991
DCA-45SPI 45~49.5 KVA 3628678 7150 4BD1 1991
DCA-60SPI 60~66 KVA 362703D 6531 6BD1 1991
DCA-60SPI 60~66 KVA 3627834 3445 6BD1 1991
DCA-75SPH 75~82.5 KVA 3634442 8009 EH700 1991
DCA-90SPH 90~99 KVA 3627083 8135 H07D 1991
DCA-90SPH 90~99 KVA 3627908 2337 H07D 1991
DCA-125SPM 125~137.5 KVA 3404221 7371 6D16 1990
DCA-125SPK 125~137.5 KVA 3402539 9318 S6D105 1990
DCA-150SPM 150~165 KVA 3600457 9748 6D22 1990
DCA-150SPM 150~165 KVA 3619772 3818 6D22 1991
DCA-220SPM 220~242 KVA 3635407 5537 S6BPT 1991
DCA-220SPK 220~242 KVA 1326951 6359 S6D125 1990
DCA-400SPM 400~440 KVA 1329934 2004 S6A2-PTA 1991

Back to Previous Page